Protein, Fat, and Calories of foods by name: W

From WikiMD's Food, Medicine & Wellness Encyclopedia

Comprehensive list of common foods with detailed nutritional information including protein, fat, calories, sorted alphabetically.

Protein, Fat, and Calories of Foods by Name[edit | edit source]

ABCDEFGHIJKLMNOPQRSTUVWXYZ




Protein, Fat, and Calories of Foods Starting with W[edit | edit source]

Description Weight (g) Measure Protein per measure Calories per measure Total lipids
Waffle, buttermilk, frozen, ready-to-heat, microwaved 35 1.0 waffle 2.42 101 3.29
Waffle, buttermilk, frozen, ready-to-heat, toasted 28 1.0 oz 2.08 87 2.66
Waffle, plain, frozen, ready-to-heat, microwave 32 1.0 waffle, round (4"dia)" 2.15 95 3.17
Waffles, buttermilk, frozen, ready-to-heat 39 1.0 waffle, square 2.57 106 3.6
Waffles, chocolate chip, frozen, ready-to-heat 70 2.0 waffles round 4.06 204 7.07
Waffles, plain, frozen, ready -to-heat, toasted 28.35 1.0 oz 2.04 88 2.72
Waffles, plain, frozen, ready-to-heat 28.35 1.0 oz 1.83 81 2.75
Waffles, plain, prepared from recipe 28.35 1.0 oz 2.24 82 4
Waffles, whole wheat, lowfat, frozen, ready-to-heat 70 1.0 serving 2 waffles 5 180 2.5
Wasabi, root, raw 130 1.0 cup, sliced 6.24 142 0.82
Water with added vitamins and minerals, bottles, sweetened, assorted fruit flavors 237 8.0 fl oz (1 NLEA serving) 0 52 --
Water, bottled, generic 29.6 1.0 fl oz 0 -- --
Water, bottled, non-carbonated, CALISTOGA 29.6 1.0 fl oz 0 -- --
Water, bottled, non-carbonated, CRYSTAL GEYSER 29.6 1.0 fl oz 0 -- --
Water, bottled, non-carbonated, DANNON 29.6 1.0 fl oz 0 -- --
Water, bottled, non-carbonated, DANNON Fluoride To Go 29.6 1.0 fl oz 0 -- --
Water, bottled, non-carbonated, DASANI 29.6 1.0 fl oz 0 -- --
Water, bottled, non-carbonated, EVIAN 29.6 1.0 fl oz 0 -- --
Water, bottled, non-carbonated, NAYA 29.6 1.0 fl oz 0 -- --
Water, bottled, non-carbonated, PEPSI, AQUAFINA 29.6 1.0 fl oz 0 -- --
Water, bottled, PERRIER 29.6 1.0 fl oz 0 -- --
Water, bottled, POLAND SPRING 29.6 1.0 fl oz 0 -- --
Water, non-carbonated, bottles, natural fruit flavors, sweetened with low calorie sweetener 29.6 1.0 fl oz 0 0 --
Water, tap, drinking 29.6 1.0 fl oz 0 -- --
Water, tap, municipal 29.6 1.0 fl oz 0 -- --
Water, tap, well 29.6 1.0 fl oz 0 -- --
Water, with corn syrup and/or sugar and low calorie sweetener, fruit flavored 200 1.0 pouch 0 36 --
Waterchestnuts, chinese, (matai), raw 62 0.5 cup slices 0.87 60 0.06
Waterchestnuts, chinese, canned, solids and liquids 70 0.5 cup slices 0.62 35 0.04
Watercress, raw 34 1.0 cup, chopped 0.78 4 0.03
Watermelon, raw 154 1.0 cup, balls 0.94 46 0.23
Waxgourd, (chinese preserving melon), cooked, boiled, drained, with salt 175 1.0 cup, cubes 0.7 19 0.35
Waxgourd, (chinese preserving melon), cooked, boiled, drained, without salt 175 1.0 cup, cubes 0.7 24 0.35
Waxgourd, (chinese preserving melon), raw 132 1.0 cup, cubes 0.53 17 0.26
WEND'YS, Crispy Chicken Sandwich 126 1.0 sandwich 14.77 350 17.55
WENDY'S, Chicken Nuggets 68 5.0 pieces 11.19 222 15.33
WENDY'S, CLASSIC DOUBLE, with cheese 310 1.0 item 51.21 747 44.02
WENDY'S, CLASSIC SINGLE Hamburger, no cheese 218 1.0 item 27.53 464 23.11
WENDY'S, CLASSIC SINGLE Hamburger, with cheese 236 1.0 item 35.09 522 27.38
WENDY'S, DAVE'S Hot 'N Juicy 1/4 LB, single 215 1.0 sandwich 29.43 576 33.97
WENDY'S, Double Stack, with cheese 146 1.0 sandwich 27.05 416 24.24
WENDY'S, French Fries 71 1.0 kid's meal Serving 2.65 214 10.01
WENDY'S, Frosty Dairy Dessert 113 1.0 junior 6 oz. cup 3.94 149 2.94
WENDY'S, Homestyle Chicken Fillet Sandwich 230 1.0 item 31.69 492 18.63
WENDY'S, Jr. Hamburger, with cheese 129 1.0 item 16.85 330 14.84
WENDY'S, Jr. Hamburger, without cheese 117 1.0 item 14.77 284 10.24
WENDY'S, Ultimate Chicken Grill Sandwich 225 1.0 item 33.14 403 11.25
Whale, beluga, meat, dried (Alaska Native) 45 1.0 strip 31.44 147 2.4
Wheat bran, crude 58 1.0 cup 9.02 125 2.46
Wheat flour, white, all-purpose, enriched, bleached 125 1.0 cup 12.91 455 1.22
Wheat flour, white, all-purpose, enriched, calcium-fortified 125 1.0 cup 12.91 455 1.22
Wheat flour, white, all-purpose, enriched, unbleached 125 1.0 cup 12.91 455 1.22
Wheat flour, white, all-purpose, self-rising, enriched 125 1.0 cup 12.36 442 1.21
Wheat flour, white, all-purpose, unenriched 125 1.0 cup 12.91 455 1.22
Wheat flour, white, bread, enriched 137 1.0 cup 16.41 495 2.27
Wheat flour, white, cake, enriched 137 1.0 cup unsifted, dipped 11.23 496 1.18
Wheat flour, white, tortilla mix, enriched 111 1.0 cup 10.72 450 11.8
Wheat flour, whole-grain 120 1.0 cup 15.85 408 3
Wheat flours, bread, unenriched 137 1.0 cup unsifted, dipped 16.41 495 2.27
Wheat germ, crude 115 1.0 cup 26.62 414 11.18
Wheat, durum 192 1.0 cup 26.27 651 4.74
Wheat, hard red spring 192 1.0 cup 29.57 632 3.69
Wheat, hard red winter 192 1.0 cup 24.21 628 2.96
Wheat, hard white 192 1.0 cup 21.72 657 3.28
Wheat, KAMUT khorasan, cooked 172 1.0 cup 9.82 227 1.43
Wheat, KAMUT khorasan, uncooked 186 1.0 cup 27.04 627 3.96
Wheat, soft red winter 168 1.0 cup 17.39 556 2.62
Wheat, soft white 168 1.0 cup 17.96 571 3.34
Wheat, sprouted 108 1.0 cup 8.09 214 1.37
Whey, acid, dried 57 1.0 cup 6.69 193 0.31
Whey, acid, fluid 246 1.0 cup 1.87 59 0.22
Whey, sweet, dried 145 1.0 cup 18.75 512 1.55
Whey, sweet, fluid 246 1.0 cup 2.09 66 0.89
Whipped cream substitute, dietetic, made from powdered mix 80 1.0 cup 0.72 80 4.8
Whipped topping, frozen, low fat 75 1.0 cup 2.25 168 9.82
Whiskey sour mix, bottled 32.3 1.0 fl oz 0.03 28 --
Whiskey sour mix, bottled, with added potassium and sodium 32.3 1.0 fl oz 0.03 27 --
Whiskey sour mix, powder 17 1.0 packet 0.1 65 0.02
Wild rice, cooked 164 1.0 cup 6.54 166 0.56
Wild rice, raw 160 1.0 cup 23.57 571 1.73
Wine, non-alcoholic 29 1.0 fl oz 0.14 2 0
Winged bean, immature seeds, cooked, boiled, drained, with salt 62 1.0 cup 3.29 23 0.41
Winged beans, immature seeds, cooked, boiled, drained, without salt 62 1.0 cup 3.29 24 0.41
Winged beans, immature seeds, raw 44 1.0 cup slices 3.06 22 0.38
Winged beans, mature seeds, cooked, boiled, with salt 172 1.0 cup 18.27 253 10.04
Winged beans, mature seeds, cooked, boiled, without salt 172 1.0 cup 18.27 253 10.04
Winged beans, mature seeds, raw 182 1.0 cup 53.96 744 29.7
Wocas, dried seeds, Oregon, yellow pond lily (Klamath) 28.35 1.0 oz 2.24 102 0.3
Wocas, tuber, cooked, Oregon, yellow pond lily (Klamath) 28.35 1.0 oz 0.2 10 0.1
Wonton wrappers (includes egg roll wrappers) 28.35 1.0 oz 2.78 82 0.43
WORTHINGTON Chic-Ketts, frozen, unprepared 55 2.0 slices (3/8" thick)" 12.98 110 5.34
WORTHINGTON Chili, canned, unprepared 230 1.0 cup 23.92 290 10.35
WORTHINGTON Choplets, canned, unprepared 92 2.0 slices 17.85 95 0.92
WORTHINGTON Diced Chik, canned, unprepared 55 0.25 cup 8.08 44 0.38
WORTHINGTON Dinner Roast, frozen, unprepared 85 1.0 slice , 3/4"" 13.6 181 11.48
WORTHINGTON FriChik Original, canned, unprepared 90 2.0 pieces 12.06 144 9.27
WORTHINGTON FriPats, frozen, unprepared 64 1.0 patty 15.17 134 5.82
WORTHINGTON Leanies, frozen, unprepared 40 1.0 link 7.8 100 6.6
WORTHINGTON Low Fat Fri Chik, canned, unprepared 85 2.0 pieces 12.16 87 2.3
WORTHINGTON Low Fat Veja-Links, canned, unprepared 31 1.0 link 4.9 38 1.49
WORTHINGTON Meatless Chicken Roll, frozen, unprepared 55 1.0 slices , 3/8"" 8.86 85 4.4
WORTHINGTON Meatless Corned Beef Roll, frozen, unprepared 55 2.0 slices , 3/8"" 10.23 135 7.98
WORTHINGTON Multigrain Cutlets, canned, unprepared 92 2.0 slices 21.43 108 1.38
WORTHINGTON Prime Stakes, canned, unprepared 92 1.0 piece 9.38 124 6.62
WORTHINGTON Prosage Links, frozen, unprepared 45 2.0 links 9.09 64 2.12
WORTHINGTON Prosage Roll, frozen, unprepared 55 1.0 slice , 5/8"" 10.78 144 9.68
WORTHINGTON Saucettes, canned, unprepared 38 1.0 link 5.7 83 5.78
WORTHINGTON Smoked Turkey Roll, frozen, unprepared 55 1.0 slice , 3/8"" 10.18 138 8.86
WORTHINGTON Stakelets, frozen, unprepared 71 1.0 piece 13.99 150 7.38
WORTHINGTON Stripples, frozen, unprepared 16 2.0 strip 1.98 55 4.26
WORTHINGTON Super Links, canned, unprepared 48 1.0 link 6.96 105 7.44
WORTHINGTON Vegetable Skallops, canned, unprepared 85 0.5 cup 16.92 93 1.02
WORTHINGTON Vegetable Steaks, canned, unprepared 72 2.0 slices 14.9 81 0.86
WORTHINGTON Vegetarian Burger, canned, unprepared 55 0.25 cup 10.23 68 1.6
WORTHINGTON Veja-Links, canned, unprepared 31 1.0 link 4.53 48 2.76
WORTHINGTON Wham (roll), frozen, unprepared 55 1.0 slice , 3/8"" 9.79 108 6.22

Protein, Fat, and Calories of Foods by Name[edit | edit source]

ABCDEFGHIJKLMNOPQRSTUVWXYZ


Chrisdesign Photorealistic Green Apple.svg

External links[edit source]

Nutrition lookup (USDA)

Wiki.png

Navigation: Wellness - Encyclopedia - Health topics - Disease Index‏‎ - Drugs - World Directory - Gray's Anatomy - Keto diet - Recipes

Search WikiMD


Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro) available.
Advertise on WikiMD

WikiMD is not a substitute for professional medical advice. See full disclaimer.

Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.


Contributors: Prab R. Tumpati, MD