Calories, Nutritional Values of Foods in UK Organized by Name: L

From WikiMD's Food, Medicine & Wellness Encyclopedia

Comprehensive list of common foods used in the United Kingdom (UK) and other parts of the world including their nutritional information, calories, protein, fat, carbohydrates, cholesterol, saturated fat, trans fat, and poly-unsaturated fatty acids.

For healthy living, and to prevent weight gain, consider foods that are high in fiber, low in carbohydrates, especially refined starches. Foods that are rich in protein with low glycemic load, low in trans fats, saturated fat, and high in poly unsaturated fat should be preferred when ever possible.

Check the glycemic index and glycemic load of foods to prevent the chances of becoming insulin resistant which in turn leads to many metabolic aspects and weight gain.

List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]

ABCDEFGHIJKLMNOPQRSTUVWXYZ



List of UK Foods With Protein, Carbohydrate, Fat & Calories - G[edit | edit source]

Food name Calories (Kcal) Protein (g) Fat Tot (g) Carbohydrate (g) FAT Sat (g) Omega-6 poly /100g food (g) Omega-3 poly /100g food (g) Trans FAs /100g food (g)' Cholesterol (mg)
Lager 29 0.3 Tr Tr Tr 0.00 0.0
Lager, alcohol-free 7 0.4 Tr 1.5 Tr 0.0
Lager, low alcohol 10 0.2 0.0 1.5 Tr 0.0
Lager, premium 59 0.3 Tr 2.4 Tr 0.0
Lamb biryani 195 7.3 9.7 20.9 2.22 0.21 16.4
Lamb biryani, reduced fat 150 7.6 4.3 21.9 1.57 0.21 16.6
Lamb curry, made with canned curry sauce 249 15.6 18.9 4.4 N N 63.0
Lamb kheema 176 11.0 13.4 3.6 3.82 0.54 37.5
Lamb kheema, reduced fat 142 11.4 9.4 3.2 3.43 0.55 38.7
Lamb koftas 277 24.0 16.2 9.7 7.13 1.22 126.9
Lamb roast, frozen, cooked 217 24.3 13.3 Tr 6.10 0.34 0.20 0.97 98.0
Lamb rogan josh 149 14.4 9.1 3.9 3.59 0.58 45.5
Lamb rogan josh, takeaway 10.0 1.79 0.45 0.07
Lamb samosa, homemade, baked 267 11.3 14.9 23.3 3.50 0.40 31.0
Lamb samosa, homemade, deep-fried 378 8.1 31.4 16.7 4.70 0.30 22.0
Lamb samosas, homemade, baked 288 11.2 17.5 23.1 3.90 0.44 30.7
Lamb samosas, homemade, deep fried 379 8.2 31.5 16.9 5.04 0.32 22.5
Lamb stir-fried with vegetables 242 16.4 18.4 2.0 7.44 1.25 66.1
Lamb vindaloo 199 19.8 12.8 2.7 5.13 0.83 64.5
Lamb, average, extra trimmed fat, raw 721 6.5 77.2 0.0 N N N
Lamb, average, extra trimmed lean, raw 148 20.0 7.5 0.0 N N N
Lamb, average, trimmed fat, cooked 568 15.4 56.3 0.0 28.40 5.30 100.0
Lamb, average, trimmed fat, raw 518 13.3 51.6 0.0 26.30 4.80 92.0
Lamb, best end neck cutlets, barbecued, lean 236 27.7 13.9 0.0 6.50 0.47 0.25 1.10 98.0
Lamb, best end neck cutlets, barbecued, lean and fat 342 24.3 27.2 0.0 13.20 2.20 98.0
Lamb, best end neck cutlets, barbecued, lean and fat, weighed with bone 246 17.5 19.6 0.0 9.50 1.60 71.0
Lamb, best end neck cutlets, barbecued, lean, weighed with fat and bone 120 14.1 7.1 0.0 3.30 0.60 50.0
Lamb, best end neck cutlets, grilled, lean 238 28.5 13.8 0.0 6.50 1.10 100.0
Lamb, best end neck cutlets, grilled, lean and fat 367 24.5 29.9 0.0 14.50 2.50 105.0
Lamb, best end neck cutlets, grilled, lean and fat, weighed with bone 259 17.6 21.0 0.0 10.40 1.80 76.0
Lamb, best end neck cutlets, grilled, lean, weighed with fat and bone 114 13.7 6.6 0.0 3.10 0.50 48.0
Lamb, best end neck cutlets, raw, lean and fat 316 16.3 27.9 0.0 13.60 2.30 76.0
Lamb, best end neck cutlets, raw, lean and fat, weighed with bone 231 11.9 20.4 0.0 9.90 1.70 56.0
Lamb, breast, raw, lean 179 19.6 11.2 0.0 5.20 1.00 76.0
Lamb, breast, raw, lean and fat 287 16.2 24.7 0.0 11.90 2.30 80.0
Lamb, breast, roasted, lean 273 26.7 18.5 0.0 8.60 1.60 95.0
Lamb, breast, roasted, lean and fat 359 22.4 29.9 0.0 14.30 2.70 93.0
Lamb, chump chops, fried, lean 213 28.1 11.2 0.0 5.00 0.71 0.23 0.71 100.0
Lamb, chump chops, fried, lean and fat 308 24.7 23.2 0.0 10.80 1.70 98.0
Lamb, chump chops, fried, lean and fat, weighed with bone 256 20.5 19.3 0.0 9.00 1.40 81.0
Lamb, chump chops, fried, lean, weighed with fat and bone 135 17.7 7.1 0.0 3.20 0.50 63.0
Lamb, chump chops, raw, lean and fat 242 18.3 18.8 0.0 8.80 1.60 74.0
Lamb, chump chops, raw, lean and fat, weighed with bone 211 15.9 16.4 0.0 7.60 1.40 64.0
Lamb, chump steaks, fried, lean and fat 283 24.8 20.4 0.0 9.40 1.50 96.0
Lamb, chump steaks, raw, lean and fat 222 18.6 16.4 0.0 7.60 1.40 73.0
Lamb, lean only, raw, average 153 20.2 8.0 0.0 3.46 0.28 0.16 0.60 74.0
Lamb, leg chops, grilled, lean and fat 221 28.3 12.0 0.0 5.00 1.00 105.0
Lamb, leg chops, grilled, lean and fat, weighed with bone 186 23.8 10.1 0.0 4.20 0.80 88.0
Lamb, leg joint, roasted, lean 210 30.8 9.6 0.0 3.40 0.80 110.0
Lamb, leg joint, roasted, lean and fat 236 29.7 13.0 0.0 4.70 1.00 110.0
Lamb, leg steaks, grilled, lean 198 29.2 9.0 0.0 3.60 0.70 105.0
Lamb, leg steaks, grilled, lean and fat 231 28.0 13.2 0.0 5.50 1.10 105.0
Lamb, leg, average, lean and fat, raw 187 19.0 12.3 0.0 5.36 0.47 0.27 0.93 78.0
Lamb, leg, half fillet, braised, lean 204 27.3 10.5 0.0 4.60 0.70 97.0
Lamb, leg, half fillet, braised, lean and fat 256 25.6 17.1 0.0 7.70 1.20 99.0
Lamb, leg, half knuckle, pot-roasted, lean 201 29.4 9.3 0.0 3.90 0.70 105.0
Lamb, leg, half knuckle, pot-roasted, lean and fat 237 28.1 13.8 0.0 6.00 1.10 105.0
Lamb, leg, half knuckle, pot-roasted, lean and fat, weighed with bone 173 20.5 10.1 0.0 4.40 0.80 77.0
Lamb, leg, whole, lean and fat, roast, medium 240 28.1 14.2 0.0 5.66 0.56 0.29 1.15 100.0
Lamb, leg, whole, lean only, roast, medium 203 29.7 9.4 0.0 3.80 0.70 100.0
Lamb, leg, whole, roasted well done, lean 208 31.3 9.2 0.0 3.70 0.70 110.0
Lamb, leg, whole, roasted well done, lean and fat 242 29.8 13.6 0.0 5.70 1.10 110.0
Lamb, loin chops, grilled, lean 213 29.2 10.7 0.0 4.90 0.41 0.21 0.85 96.0
Lamb, loin chops, grilled, lean and fat, weighed with bone 247 21.5 17.9 0.0 8.50 1.50 81.0
Lamb, loin chops, grilled, lean, weighed with fat and bone 130 17.8 6.5 0.0 3.00 0.50 59.0
Lamb, loin chops, lean and fat, grilled 305 26.5 22.1 0.0 10.50 1.90 100.0
Lamb, loin chops, lean and fat, raw 277 17.6 23.0 0.0 10.80 1.80 79.0
Lamb, loin chops, microwaved, lean 242 32.4 12.5 0.0 5.70 1.00 115.0
Lamb, loin chops, microwaved, lean and fat 352 27.5 26.9 0.0 12.80 2.30 110.0
Lamb, loin chops, microwaved, lean and fat, weighed with bone 289 22.5 22.1 0.0 10.50 1.90 90.0
Lamb, loin chops, microwaved, lean, weighed with fat and bone 141 18.8 7.3 0.0 3.30 0.60 67.0
Lamb, loin chops, raw, lean and fat, weighed with bone 216 13.7 17.9 0.0 8.40 1.40 62.0
Lamb, loin chops, roasted, lean 257 34.4 13.3 0.0 6.10 1.10 120.0
Lamb, loin chops, roasted, lean and fat 359 29.1 26.9 0.0 12.80 2.30 115.0
Lamb, loin chops, roasted, lean and fat, weighed with bone 316 22.4 20.7 0.0 11.30 1.90 100.0
Lamb, loin chops, roasted, lean, weighed with fat and bone 144 19.3 7.4 0.0 3.40 0.60 68.0
Lamb, loin joint, raw, lean and fat 307 16.9 26.6 0.0 12.60 2.10 80.0
Lamb, loin joint, raw, lean and fat, weighed with bone 236 13.0 20.5 0.0 9.70 1.60 62.0
Lamb, loin joint, roasted, lean 209 28.2 10.7 0.0 4.90 0.80 100.0
Lamb, loin joint, roasted, lean and fat 303 25.3 22.4 0.0 10.60 1.90 100.0
Lamb, loin joint, roasted, lean and fat, weighed with bone 224 18.7 16.6 0.0 7.80 1.40 74.0
Lamb, mince, raw 196 19.1 13.3 0.0 6.20 1.10 77.0
Lamb, mince, stewed 208 24.4 12.3 0.0 5.80 0.36 0.21 0.89 96.0
Lamb, neck fillet, raw, lean 203 19.4 13.9 0.0 6.40 1.20 75.0
Lamb, neck fillet, raw, lean and fat 232 18.4 17.6 0.0 8.30 1.50 79.0
Lamb, neck fillet, slices, grilled, lean 284 27.9 19.1 0.0 8.70 1.60 99.0
Lamb, neck fillet, slices, grilled, lean and fat 302 26.3 21.9 0.0 10.30 1.90 97.0
Lamb, neck fillet, strips, stir-fried, lean 278 24.4 20.0 0.0 8.20 1.86 0.32 1.30 86.0
Lamb, neck fillet, strips, stir-fried, lean and fat 301 23.2 23.1 0.0 9.90 1.60 91.0
Lamb, shoulder joint, roasted, lean 235 28.4 13.5 0.0 6.20 1.00 100.0
Lamb, shoulder joint, roasted, lean and fat 282 25.9 19.8 0.0 9.30 1.50 100.0
Lamb, shoulder, diced, kebabs, grilled, lean and fat 288 28.5 19.3 0.0 9.00 1.50 110.0
Lamb, shoulder, half bladeside, pot-roasted, lean 234 26.2 14.3 0.0 6.40 1.10 93.0
Lamb, shoulder, half bladeside, pot-roasted, lean and fat 324 23.5 25.6 0.0 12.00 0.93 0.43 2.08 98.0
Lamb, shoulder, half knuckle, braised, lean 212 25.1 12.4 0.0 5.40 0.90 89.0
Lamb, shoulder, half knuckle, braised, lean and fat 302 22.9 23.4 0.0 10.80 1.90 94.0
Lamb, shoulder, raw, lean and fat 235 17.6 18.3 0.0 8.50 1.00 76.0
Lamb, shoulder, raw, lean and fat, weighed with bone 188 14.1 14.6 0.0 6.80 0.90 61.0
Lamb, shoulder, whole, roasted, lean 218 27.2 12.1 0.0 5.50 0.90 105.0
Lamb, shoulder, whole, roasted, lean and fat 298 24.7 22.1 0.0 10.40 0.73 0.32 1.70 105.0
Lamb, shoulder, whole, roasted, lean and fat, weighed with bone 235 19.5 17.5 0.0 8.20 1.30 83.0
Lamb, stewing, pressure cooked, lean 248 28.7 14.8 0.0 6.50 1.00 100.0
Lamb, stewing, pressure cooked, lean and fat 291 25.7 20.9 0.0 9.60 1.60 98.0
Lamb, stewing, raw, lean and fat 203 22.5 12.6 0.0 5.90 1.00 78.0
Lamb, stewing, raw, lean and fat, weighed with bone 136 15.1 8.4 0.0 3.90 0.70 52.0
Lamb, stewing, stewed, lean 240 26.6 14.8 0.0 6.50 1.00 94.0
Lamb, stewing, stewed, lean and fat 279 24.4 20.1 0.0 9.20 0.99 0.35 1.49 92.0
Lamb's heart casserole 161 11.8 8.1 9.9 2.91 0.33 91.6
Lamb/Beef hot pot with potatoes, chilled/frozen, retail, reheated 108 7.2 4.4 10.6 1.70 0.39 0.12 0.40 N
Lancashire hotpot 119 7.4 6.9 7.4 2.98 0.52 27.4
Lard 891 Tr 99.0 0.0 40.30 9.16 0.51 0.00 93.0
Lardy cake 376 6.8 16.3 53.7 6.80 0.05 18.3
Lasagna, sheets, boiled 100 3.0 0.6 22.0 2.0
Lasagna, sheets, raw 346 11.9 2.0 74.8 8.0
Lasagne, chilled/frozen, reheated 143 7.4 6.1 15.7 2.80 0.59 0.08 0.28 18.0
Lasagne, homemade 191 9.8 10.8 14.6 4.48 0.32 25.8
Lasagne, spinach 82 3.3 2.6 12.2 1.05 0.11 5.2
Lasagne, spinach, wholemeal 93 4.2 3.1 13.0 1.30 6.0
Lasagne, vegetable 104 4.2 4.4 12.7 2.07 0.21 9.4
Lasagne, vegetable, retail 117 4.8 5.3 13.4 N N
Lasagne, vegetable, wholemeal 106 4.8 4.6 12.4 2.20 9.0
Lassi, sweetened 62 2.6 0.9 11.6 0.59 0.02 0.01 0.02 N
Laverbread 52 3.2 3.7 1.6 N 0.0
Leeks in cheese sauce, made with semi-skimmed milk 93 4.5 6.2 5.0 2.85 0.16 11.1
Leeks in cheese sauce, made with skimmed milk 88 4.5 5.7 4.9 2.52 0.29 9.9
Leeks in cheese sauce, made with whole milk 100 4.4 7.0 5.0 3.35 0.18 13.9
Leeks, boiled in salted water 21 1.2 0.7 2.6 0.10 0.00 0.0
Leeks, boiled in unsalted water 21 1.2 0.7 2.6 0.10 0.00 0.0
Leeks, raw 22 1.6 0.5 2.9 0.10 0.0
Lemon chicken 149 16.7 6.2 7.1 0.84 0.01 47.5
Lemon curd 282 0.6 4.9 62.7 1.52 0.94 0.15 0.35 21.0
Lemon curd, homemade 357 4.2 16.7 50.7 9.31 0.50 158.4
Lemon juice, fresh 7 0.3 Tr 1.6 Tr Tr 0.0
Lemon juice, fresh, weighed as whole fruit 2 0.1 Tr 0.6 Tr 0.0
Lemon meringue pie 251 2.9 8.5 43.5 3.09 0.46 12.2
Lemon peel N 1.5 0.3 N 0.10 0.0
Lemon sole, goujons, baked 187 16.0 14.6 14.7 0.00 N 55.0
Lemon sole, goujons, fried in blended oil 374 15.5 28.7 14.3 (2.90) N 53.0
Lemon sole, goujons, fried in lard 372 15.5 28.5 14.3 (7.40) 67.0
Lemon sole, goujons, fried in sunflower oil 374 15.5 28.7 14.3 (3.20) 53.0
Lemon sole, grilled 97 20.2 1.7 0.0 0.20 70.0
Lemon sole, grilled, weighed with bones and skin 62 12.9 1.1 0.0 0.20 45.0
Lemon sole, raw 83 17.4 1.5 0.0 0.20 Tr 60.0
Lemon sole, steamed 91 20.6 0.9 0.0 0.10 Tr 73.0
Lemon sole, steamed, weighed with bones and skin 64 14.6 0.6 0.0 0.10 Tr 52.0
Lemonade 22 Tr 0.0 5.8 0.00 0.00 0.0
Lemonade, homemade 63 Tr Tr 16.7 Tr Tr 0.0
Lemons, peeled 14 0.8 0.3 2.2 0.10 0.0
Lemons, peeled, raw, weighed with peel and pips 9 0.5 0.2 1.4 0.10 0.0
Lemons, whole, without pips 19 1.0 0.3 3.2 0.10 0.00 0.0
Lentil and cheese pie 181 11.1 9.3 14.2 4.00 0.24 16.1
Lentil and nut roast 222 10.6 12.1 18.8 1.80 0.0
Lentil and nut roast, with egg 218 10.8 12.1 17.6 1.90 26.0
Lentil and potato pie 111 5.3 2.2 18.6 0.40 0.15 0.0
Lentil and rice roast 135 4.6 1.9 26.6 0.32 Tr 0.0
Lentil and rice roast, with egg 136 4.9 2.3 25.5 0.44 0.01 17.1
Lentil cutlets, fried in vegetable oil 195 8.3 8.1 23.7 0.93 Tr 0.0
Lentil pie 175 7.3 4.2 28.7 0.46 Tr 0.0
Lentil roast 139 7.7 3.0 21.9 0.40 0.0
Lentil roast, with egg 141 8.2 3.6 20.3 0.60 32.0
Lentil soup, canned 39 3.1 0.2 6.5 N 0.0
Lentil soup, homemade 121 6.0 4.8 14.6 2.84 N 11.3
Lentils, canned in tomato sauce, re-heated 55 4.7 0.2 9.3 Tr 0.0
Lentils, green and brown, whole, dried, boiled in salted water 105 8.8 0.7 16.9 0.10 Tr 0.0
Lentils, green and brown, whole, dried, raw 297 24.3 1.9 48.8 0.20 Tr 0.0
Lentils, red, split, dried, boiled in unsalted water 100 7.6 0.4 17.5 Tr Tr 0.0
Lentils, red, split, dried, raw 318 23.8 1.3 56.3 0.20 Tr 0.0
Lettuce, average, raw 14 0.8 0.5 1.7 0.10 0.00 0.0
Lettuce, butterhead, raw 12 0.9 0.6 1.2 0.10 0.00 0.0
Lettuce, Cos, raw 16 1.0 0.6 1.7 0.10 0.0
Lettuce, Iceberg, raw 13 0.7 0.3 1.9 Tr 0.00 0.0
Lettuce, Webbs, raw 13 0.8 0.3 2.0 Tr 0.0
Lilva beans, canned, drained 68 6.7 (0.4) 10.1 0.10 0.0
Lime juice cordial, concentrated, made up 22 Tr 0.0 6.0 0.00 0.0
Lime juice cordial, undiluted 112 0.1 0.0 29.8 0.00 0.00 0.0
Lime juice, fresh 9 0.4 0.1 (1.6) Tr 0.0
Limes, peeled 9 0.7 0.3 0.8 0.10 0.0
Limes, peeled, weighed with peel and pips 6 0.5 0.2 0.6 Tr 0.0
Ling, raw 82 18.8 0.7 0.0 N N
Liqueurs, high strength 314 Tr 0.0 24.4 0.00 0.0
Liqueurs, low-medium strength 262 Tr 0.0 32.8 0.00 0.0
Liquorice allsorts 349 3.7 5.2 76.7 3.60 0.15 0.02 0.60 0.0
Liquorice powder N 6.3 1.7 N N 0.0
Liquorice shapes 278 5.5 1.4 65.0 0.39 0.42 0.06 0.04 0.0
Liver and bacon, fried 247 28.8 14.6 Tr N 0.02 331.3
Liver and onions, stewed 142 14.8 6.9 5.4 1.46 Tr 296.0
Liver sausage 226 13.4 16.7 6.0 5.30 Tr 115.0
Liver, calf, fried 176 22.3 9.6 Tr N Tr 330.0
Liver, calf, raw 104 18.3 3.4 Tr 1.00 Tr 370.0
Liver, chicken, fried 169 22.1 8.9 Tr N Tr 350.0
Liver, chicken, raw 92 17.7 2.3 Tr 0.70 0.36 0.11 Tr 380.0
Liver, lamb, fried 237 30.1 12.9 Tr N Tr 400.0
Liver, lamb, raw 137 20.3 6.2 Tr 1.70 0.42 0.55 Tr 430.0
Liver, ox, raw 155 21.1 7.8 Tr 2.90 Tr 270.0
Liver, ox, stewed 198 24.8 9.5 3.6 3.50 Tr 240.0
Liver, pig, raw 113 21.3 3.1 Tr 1.00 0.71 0.15 Tr 260.0
Liver, pig, stewed 189 25.6 8.1 3.6 2.50 Tr 290.0
Lobster, boiled 103 22.1 1.6 Tr 0.20 0.00 110.0
Lobster, boiled, weighed with shell 37 8.0 0.6 Tr 0.10 0.00 40.0
Loganberries, canned in juice 101 0.6 Tr 26.2 N 0.0
Loganberries, raw 17 1.1 Tr 3.4 N 0.0
Loganberries, stewed with sugar 50 0.8 Tr 12.5 Tr 0.0
Loganberries, stewed without sugar 14 0.9 Tr 2.9 Tr 0.0
Lollies, containing ice-cream 118 1.4 3.8 20.9 2.07 0.04 4.1
Lollies, with real fruit juice 73 0.1 0.3 18.6 N N N
Longans, canned in syrup, drained 67 0.4 0.3 17.1 0.10 0.0
Longans, canned in syrup, whole contents 63 0.3 0.2 16.5 Tr 0.0
Longans, dried 286 4.9 0.4 72.0 0.10 0.0
Loquats, canned in syrup 84 0.3 0.1 22.2 N 0.0
Loquats, raw 28 0.7 0.2 6.3 Tr 0.0
Lotus tubers, canned, whole contents 15 0.5 Tr 3.1 Tr 0.0
Lotus tubers, raw 51 2.1 0.1 11.0 Tr 0.0
Low fat yogurt, muesli/nut 112 5.0 2.2 19.2 N (4.0)
Low fat yogurt, toffee 0.9 0.02 0.01 0.01
Low fat yogurt,hazelnut 1.5 0.08 0.01 N 1.6
Lucozade 60 Tr 0.0 16.0 0.00 0.00 0.0
Luncheon meat, canned 279 12.9 23.8 3.6 8.70 2.53 0.38 0.40 64.0
Luncheon meat, Chinese, steamed 288 11.9 22.3 10.5 N N N
Lychees, canned in syrup 68 0.4 Tr 17.7 Tr 0.00 0.0
Lychees, raw 58 0.9 0.1 14.3 Tr 0.00 0.0
Lychees, raw, weighed with skin and stone 36 0.5 0.1 8.9 Tr 0.00 0.0

List of UK Foods With Protein, Carbohydrate, Fat & Calories[edit | edit source]

ABCDEFGHIJKLMNOPQRSTUVWXYZ


Chrisdesign Photorealistic Green Apple.svg

External links[edit source]

Nutrition lookup (USDA)

Wiki.png

Navigation: Wellness - Encyclopedia - Health topics - Disease Index‏‎ - Drugs - World Directory - Gray's Anatomy - Keto diet - Recipes

Search WikiMD


Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro) available.
Advertise on WikiMD

WikiMD is not a substitute for professional medical advice. See full disclaimer.

Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.


Contributors: Prab R. Tumpati, MD