List of keto friendly restaurant foods (O)
<randomimage size="200" float="right" choices="Keto-ten-collage.png|Vegetables-collage.png|Keto-seven-collage.png|Fruits-collage.png|Starchy-foods-collage.png|Medium-carb-collage.png" />
What is a ketogenic diet? A ketogenic diet is a very low carb, high fat diet. See a list of the the most common keto and low carb foods
List of keto friendly restaurant foods (O)[edit]
The world's largest collection of over 100,000 keto friendly and low carb foods in unique color coded tables for easy understanding of foods.
Toggle headers[edit]
As the column headers allow you to sort and re-arrange the information, you can use the net carbohydrate column on the table below to get all the keto friendly foods on the top.
| Name | Group | Keto friendliness | Calories | Fat | Protein | Net carbs | Saturated fat | Sugars | Cholesterol |
|---|---|---|---|---|---|---|---|---|---|
| Brunch side applewood smoked bacon (Ocharleys) | Ocharleys | Keto friendly | 8 | 6 | 0 | 3 | 0 | 25 | |
| Grilled top sirloin 6 oz without side (Ocharleys) | Ocharleys | Keto friendly | 18 | 25 | 0 | 7 | 0 | 100 | |
| Grilled top sirloin 6 oz no side (Ocharleys) | Ocharleys | Keto friendly | 18 | 25 | 0 | 7 | 0 | 100 | |
| Grilled top sirloin 9 oz no side (Ocharleys) | Ocharleys | Keto friendly | 27 | 38 | 0 | 11 | 0 | 145 | |
| Side of applewood smoked bacon (Ocharleys) | Ocharleys | Keto friendly | 8 | 6 | 0 | 3 | 0 | 25 | |
| Hot chocolate add on hazelnut or raspberry flavor (Oberweis dairy) | Oberweis Dairy | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Breakfast pork sausage links (Old chicago) | Old Chicago | Keto friendly | 45 | 26 | 0 | 15 | 0 | 123 | |
| Breakfast scrambled eggs (Old chicago) | Old Chicago | Keto friendly | 6.8 | 6 | 0 | 2.7 | 0 | 215 | |
| Add on provolone cheese (Old chicago) | Old Chicago | Keto friendly | 6 | 5 | 0 | 4 | 0 | 15 | |
| Butter chip for toast (Old chicago) | Old Chicago | Keto friendly | 4.3 | 0 | 0 | 3 | 0 | 11 | |
| Craft your own mac and cheese add canadian bacon (Old chicago) | Old Chicago | Keto friendly | 3 | 14 | 0 | 1 | 0 | 40 | |
| Craft your own mac and cheese add chopped fresh basil (Old chicago) | Old Chicago | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craft your own mac and cheese add diced green onions (Old chicago) | Old Chicago | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craft your own mac and cheese add fresh mozzarella cheese (Old chicago) | Old Chicago | Keto friendly | 12 | 12 | 0 | 7 | 0 | 40 | |
| Craft your own mac and cheese add jalapenos (Old chicago) | Old Chicago | Keto friendly | 0 | 0 | 0 | 0 | 1 | 0 | |
| Craft your own mac and cheese add shredded pepper jack cheese (Old chicago) | Old Chicago | Keto friendly | 18 | 14 | 0 | 10 | 0 | 60 | |
| Craft your own mac and cheese add shredded white cheddar cheese (Old chicago) | Old Chicago | Keto friendly | 19 | 13 | 0 | 12 | 0 | 55 | |
| Diet pepsi (Old chicago) | Old Chicago | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pork wings (Old chicago) | Old Chicago | Keto friendly | 27 | 66 | 0 | 12 | 1 | 180 | |
| Hot tea (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Average all flavors diet carbonated beverages (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unsweetened iced tea (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diced ham (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 1 | 5 | 0 | 0.5 | 0 | 15 | |
| Melted margarine (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 45 | 0 | 0 | 9 | 0 | 0 | |
| Diced bacon (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 19 | 17 | 0 | 6 | 0 | 50 | |
| Turkey sausage phila only (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 2 | 5 | 0 | 0.5 | 0 | 20 | |
| Bacon (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 3.5 | 3 | 0 | 1 | 0 | 10 | |
| Sausage link (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 10 | 3 | 0 | 3.5 | 0 | 25 | |
| Poached eggs (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 5 | 6 | 0 | 1.5 | 0 | 210 | |
| Scrambled eggs (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 10 | 7 | 0 | 2.5 | 0 | 240 | |
| Melted butter (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 46 | 0.5 | 0 | 29 | 0 | 330 | |
| Mustard (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shredded cheddar cheese for taco bar (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 3.5 | 3 | 0 | 2 | 0 | 10 | |
| Bacon cheddar butter blend (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 11 | 0 | 0 | 6 | 0 | 20 | |
| Butter (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 4 | 0 | 0 | 2.5 | 0 | 10 | |
| For taco bar shredded lettuce (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coffee or non dairy creamers (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mayonnaise (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 11 | 0 | 0 | 1.5 | 0 | 15 | |
| Margarine (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 4 | 0 | 0 | 1 | 0 | 0 | |
| Grilled pork steak (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 9 | 14 | 0 | 3 | 0 | 50 | |
| Traditional baked chicken thigh (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 11 | 20 | 0 | 3 | 0 | 105 | |
| Traditional baked chicken wing (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 4.5 | 10 | 0 | 1 | 0 | 40 | |
| Hand breaded fried chicken drumstick (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 7 | 10 | 0 | 2 | 0 | 60 | |
| Hand breaded fried chicken wing (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 6 | 10 | 0 | 1.5 | 0 | 45 | |
| Carved salmon filet (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 11 | 19 | 0 | 2 | 0 | 55 | |
| Carved ham (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 5 | 14 | 0 | 3 | 0 | 40 | |
| Roasted jerk chicken thigh (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 11 | 20 | 0 | 3 | 0 | 105 | |
| Roasted jerk chicken wing (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 4.5 | 10 | 0 | 1.5 | 0 | 40 | |
| Hand breaded fried chicken breast (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 22 | 41 | 0 | 6 | 0 | 170 | |
| Roasted jerk chicken drumstick (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 7 | 10 | 0 | 2 | 0 | 55 | |
| Carved sirloin steak (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 9 | 25 | 0 | 3.5 | 0 | 70 | |
| Rotisserie chicken wing (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 4.5 | 10 | 0 | 1.5 | 0 | 45 | |
| Hand breaded fried chicken thigh (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 13 | 20 | 0 | 3.5 | 0 | 105 | |
| Baked fish (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 4.5 | 14 | 0 | 1 | 0 | 30 | |
| Carved grilled pork loin (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 10 | 13 | 0 | 3.5 | 0 | 45 | |
| Wood seared salmon (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 16 | 19 | 0 | 3 | 0 | 55 | |
| Roasted jerk chicken breast (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 18 | 40 | 0 | 5 | 0 | 165 | |
| Carved roast beef (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 15 | 23 | 0 | 7 | 0 | 70 | |
| Rotisserie chicken drumstick (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 6 | 10 | 0 | 1.5 | 0 | 55 | |
| Peel and eat shrimp (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 0 | 1 | 0 | 0 | 0 | 10 | |
| Shredded mozzarella cheese (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 2 | 3 | 0 | 1.5 | 0 | 5 | |
| Parmesan cheese (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 2 | 3 | 0 | 1 | 0 | 5 | |
| Diced chicken breast (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 1 | 9 | 0 | 0 | 0 | 25 | |
| Shredded monterey jack cheese (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 3 | 2 | 0 | 2 | 0 | 10 | |
| Romaine lettuce chopped (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 0 | 0.5 | 0 | 0 | 0 | 0 | |
| Real bacon bits (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 1.5 | 3 | 0 | 0.5 | 0 | 5 | |
| Ham diced or julienne (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 1 | 5 | 0 | 0.5 | 0 | 15 | |
| Green olives (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 2.5 | 0 | 0 | 0 | 0 | 0 | |
| Spring mix (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 0 | 0.5 | 0 | 0 | 0 | 0 | |
| Diced eggs (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 1.5 | 2 | 0 | 0.5 | 0 | 65 | |
| Au jus (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bacon bits real (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 1.5 | 3 | 0 | 0.5 | 0 | 5 | |
| Butter melted (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 46 | 1 | 0 | 29 | 0 | 330 | |
| Coffee creamers (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| Diced or julienne ham (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 1 | 5 | 0 | 0.5 | 0 | 15 | |
| Diet carbonated beverages all flavors (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hot sauce (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Margarine melted (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 45 | 0 | 0 | 9 | 0 | 0 | |
| Non dairy creamers (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| Romaine lettuce (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sausage links (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 10 | 3 | 0 | 3.5 | 0 | 25 | |
| Shredded cheddar cheese (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 3.5 | 3 | 0 | 2 | 0 | 10 | |
| Tossed green salad (Old country hometown buffet) | Old Country Hometown Buffet | Keto friendly | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hot tea or coffee (Old spaghetti factory) | Old Spaghetti Factory | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diet coke (Old spaghetti factory) | Old Spaghetti Factory | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garlic spread only (Old spaghetti factory) | Old Spaghetti Factory | Keto friendly | 19 | 0 | 0 | 6 | 0 | 0 | |
| Add on three cheese blend (Olgas kitchen) | Olgas Kitchen | Keto friendly | 20 | 15 | 0 | 10 | 0 | 60 | |
| Add on applewood smoked bacon (Olgas kitchen) | Olgas Kitchen | Keto friendly | 7 | 5 | 0 | 2 | 0 | 20 | |
| Salad add on grilled flat iron steak (Olgas kitchen) | Olgas Kitchen | Keto friendly | 20 | 30 | 0 | 5 | 0 | 105 | |
| Add to any salad grilled flat iron steak (Olgas kitchen) | Olgas Kitchen | Keto friendly | 20 | 30 | 0 | 5 | 0 | 105 | |
| Caffeine free diet pepsi (Olgas kitchen) | Olgas Kitchen | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coffee decaf (Olgas kitchen) | Olgas Kitchen | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diet pepsi (Olgas kitchen) | Olgas Kitchen | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gala apple pecan salad medium (Olgas kitchen) | Olgas Kitchen | Keto friendly | 25 | 3 | 0 | 5 | 15 | 5 | |
| Olgas salad dressing (Olgas kitchen) | Olgas Kitchen | Keto friendly | 20 | 1 | 0 | 5 | 1 | 0 | |
| Olgas three cheese blend add on (Olgas kitchen) | Olgas Kitchen | Keto friendly | 20 | 15 | 0 | 10 | 0 | 60 | |
| Fresh brewed iced tea (Olive garden) | Olive Garden | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kids create your own pasta add shrimp topping (Olive garden) | Olive Garden | Keto friendly | 0.5 | 7 | 0 | 0 | 0 | 65 | |
| Kids create your own pasta add grilled chicken topping (Olive garden) | Olive Garden | Keto friendly | 5 | 27 | 0 | 1 | 0 | 75 | |
| Create your own pasta topping sauteed shrimp (Olive garden) | Olive Garden | Keto friendly | 0 | 14 | 0 | 0 | 0 | 130 | |
| Create your own pasta topping grilled chicken (Olive garden) | Olive Garden | Keto friendly | 5 | 27 | 0 | 1 | 0 | 75 | |
| Add on grilled chicken for rotini (Olive garden) | Olive Garden | Keto friendly | 5 | 27 | 0 | 1 | 0 | 75 | |
| Catering diet coke (Olive garden) | Olive Garden | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coke zero (Olive garden) | Olive Garden | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Create your own pasta shrimp (Olive garden) | Olive Garden | Keto friendly | 1 | 33 | 0 | 0 | 0 | 245 | |
| Diet coke (Olive garden) | Olive Garden | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kids cheese pizza add pepperoni (Olive garden) | Olive Garden | Keto friendly | 5 | 2 | 0 | 2 | 0 | 10 | |
| Kids create your own pasta shrimp (Olive garden) | Olive Garden | Keto friendly | 0 | 10 | 0 | 0 | 0 | 75 | |
| Primo style signature queso cup add on (On the border) | On The Border | Keto friendly | 4 | 3 | 0 | 1.5 | 0 | 10 | |
| Mixed cheese (On the border) | On The Border | Keto friendly | 9 | 7 | 0 | 6 | 0 | 25 | |
| Coke zero (On the border) | On The Border | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diet coke (On the border) | On The Border | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guacamole 1 oz (On the border) | On The Border | Keto friendly | 4 | 1 | 0 | 0.5 | 0 | 0 | |
| Hornitos tequila (On the border) | On The Border | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iced tea unsweet (On the border) | On The Border | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kids soft drink coke zero (On the border) | On The Border | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kids soft drink diet coke (On the border) | On The Border | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Midori (On the border) | On The Border | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Soft drink diet coke 1 case (On the border) | On The Border | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tequila (On the border) | On The Border | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Protein boost (Orange julius) | Orange Julius | Keto friendly | 0 | 12 | 0 | 0 | 0 | 5 | |
| Sausage patty (Original tommys) | Original Tommys | Keto friendly | 18 | 6 | 0 | 7 | 0 | 0 | |
| Egg only (Original tommys) | Original Tommys | Keto friendly | 8 | 7 | 0 | 2 | 0 | 0 | |
| Add bacon (Original tommys) | Original Tommys | Keto friendly | 24 | 7 | 0 | 9 | 0 | 0 | |
| Diet pepsi 22 oz (Original tommys) | Original Tommys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diet pepsi 32 oz (Original tommys) | Original Tommys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lipton fresh brewed iced tea 22 oz (Original tommys) | Original Tommys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lipton fresh brewed iced tea 32 oz (Original tommys) | Original Tommys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lipton fresh brewed iced tea 42 oz (Original tommys) | Original Tommys | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grilled chicken on the barbie without sides (Outback steakhouse) | Outback Steakhouse | Keto friendly | 3.5 | 31 | 0 | 1 | 0 | 90 | |
| Joey sirloin without sides (Outback steakhouse) | Outback Steakhouse | Keto friendly | 6 | 32 | 0 | 2.5 | 0 | 80 | |
| Add on grilled chicken (Outback steakhouse) | Outback Steakhouse | Keto friendly | 3.5 | 31 | 0 | 1 | 0 | 90 | |
| Salad add on grilled chicken (Outback steakhouse) | Outback Steakhouse | Keto friendly | 3.5 | 31 | 0 | 1 | 0 | 90 | |
| Salad add on ahi tuna (Outback steakhouse) | Outback Steakhouse | Keto friendly | 2 | 28 | 0 | 0 | 0.5 | 45 | |
| Salad add on salmon (Outback steakhouse) | Outback Steakhouse | Keto friendly | 25 | 38 | 0 | 4 | 0 | 65 | |
| Add on bacon (Outback steakhouse) | Outback Steakhouse | Keto friendly | 5 | 4 | 0 | 2 | 0 | 10 | |
| Add on cheddar cheese (Outback steakhouse) | Outback Steakhouse | Keto friendly | 14 | 10 | 0 | 8 | 0 | 40 | |
| Victorias 6 oz filet mignon without sides (Outback steakhouse) | Outback Steakhouse | Keto friendly | 9 | 40 | 0 | 4 | 0 | 90 | |
| 12 oz ribeye without sides (Outback steakhouse) | Outback Steakhouse | Keto friendly | 42 | 69 | 0 | 18 | 0 | 155 | |
| Outback special sirloin 6 oz without sides (Outback steakhouse) | Outback Steakhouse | Keto friendly | 13 | 37 | 0 | 5 | 0 | 85 | |
| Slow roasted 16 oz prime rib without sides (Outback steakhouse) | Outback Steakhouse | Keto friendly | 114 | 92 | 0 | 52 | 1 | 350 | |
| 10 oz ribeye without sides (Outback steakhouse) | Outback Steakhouse | Keto friendly | 35 | 58 | 0 | 15 | 0 | 125 | |
| 14 oz ribeye without sides (Outback steakhouse) | Outback Steakhouse | Keto friendly | 48 | 79 | 0 | 21 | 0 | 175 | |
| Slow roasted 8 oz prime rib without sides (Outback steakhouse) | Outback Steakhouse | Keto friendly | 57 | 46 | 0 | 26 | 0.5 | 175 | |
| Outback special sirloin 9 oz without sides (Outback steakhouse) | Outback Steakhouse | Keto friendly | 19 | 55 | 0 | 7 | 0 | 127 | |
| Slow roasted 12 oz prime rib without sides (Outback steakhouse) | Outback Steakhouse | Keto friendly | 86 | 69 | 0 | 39 | 1 | 265 | |
| 13 oz ribeye without sides (Outback steakhouse) | Outback Steakhouse | Keto friendly | 45 | 75 | 0 | 20 | 0 | 165 | |
| Outback center cut 6 oz sirloin without sides (Outback steakhouse) | Outback Steakhouse | Keto friendly | 7 | 38 | 0 | 3 | 0 | 95 | |
| Pork porterhouse without sides (Outback steakhouse) | Outback Steakhouse | Keto friendly | 26 | 69 | 0 | 11 | 0 | 175 | |
| Outback special 12 oz without sides (Outback steakhouse) | Outback Steakhouse | Keto friendly | 25 | 73 | 0 | 10 | 0 | 169 | |
| Slow roasted 24 oz prime rib without sides (Outback steakhouse) | Outback Steakhouse | Keto friendly | 172 | 138 | 0 | 78 | 2 | 525 | |
| Aussie cobb salad add grilled chicken (Outback steakhouse) | Outback Steakhouse | Keto friendly | 3.5 | 31 | 0 | 1 | 0 | 90 | |
| Bone in natural cut ribeye 22 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 60 | 100 | 0 | 26 | 1 | 220 | |
| Bottled water (Outback steakhouse) | Outback Steakhouse | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brisbane caesar salad add grilled chicken (Outback steakhouse) | Outback Steakhouse | Keto friendly | 3.5 | 31 | 0 | 1 | 0 | 90 | |
| Chargrilled ribeye 12 oz regional (Outback steakhouse) | Outback Steakhouse | Keto friendly | 68 | 65 | 0 | 28 | 0 | 250 | |
| Classic steakhouse martini absolut rocks straight up (Outback steakhouse) | Outback Steakhouse | Keto friendly | 3 | 0 | 0 | 0 | 0 | 0 | |
| Classic steakhouse martini grey goose rocks straight up (Outback steakhouse) | Outback Steakhouse | Keto friendly | 3 | 0 | 0 | 0 | 0 | 0 | |
| Classic steakhouse martini kettle one rocks straight up (Outback steakhouse) | Outback Steakhouse | Keto friendly | 3 | 0 | 0 | 0 | 0 | 0 | |
| Classic steakhouse martini stoli rocks straight up (Outback steakhouse) | Outback Steakhouse | Keto friendly | 3 | 0 | 0 | 0 | 0 | 0 | |
| Classic steakhouse martini titos rocks straight up (Outback steakhouse) | Outback Steakhouse | Keto friendly | 3 | 0 | 0 | 0 | 0 | 0 | |
| Coney island hard root beer bottle (Outback steakhouse) | Outback Steakhouse | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diet coke (Outback steakhouse) | Outback Steakhouse | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diet coke amalie arena (Outback steakhouse) | Outback Steakhouse | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fully loaded bloody mary absolut (Outback steakhouse) | Outback Steakhouse | Keto friendly | 6 | 2 | 0 | 1 | 0 | 5 | |
| Fully loaded bloody mary titos (Outback steakhouse) | Outback Steakhouse | Keto friendly | 6 | 2 | 0 | 1 | 0 | 5 | |
| Gold peak coffee (Outback steakhouse) | Outback Steakhouse | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gold peak tea unsweet (Outback steakhouse) | Outback Steakhouse | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heineken bottle 12 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kids bottled water (Outback steakhouse) | Outback Steakhouse | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kids diet coke (Outback steakhouse) | Outback Steakhouse | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kids grilled chicken on the barbie (Outback steakhouse) | Outback Steakhouse | Keto friendly | 3.5 | 31 | 0 | 1 | 0 | 90 | |
| Kids joey sirloin (Outback steakhouse) | Outback Steakhouse | Keto friendly | 6 | 32 | 0 | 2.5 | 0 | 80 | |
| Lobster tails entree 5 oz steamed 2 lobster tails (Outback steakhouse) | Outback Steakhouse | Keto friendly | 27 | 53 | 0 | 14 | 0 | 455 | |
| New york strip 12 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 62 | 63 | 0 | 27 | 0 | 145 | |
| New york strip 13 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 67 | 68 | 0 | 30 | 0 | 160 | |
| New york strip 14 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 57 | 97 | 0 | 25 | 0 | 200 | |
| No rules salad add ahi tuna regional (Outback steakhouse) | Outback Steakhouse | Keto friendly | 2 | 28 | 0 | 0 | 1 | 45 | |
| No rules salad add grilled chicken regional (Outback steakhouse) | Outback Steakhouse | Keto friendly | 3.5 | 31 | 0 | 1 | 0 | 90 | |
| No rules salad add salmon regional (Outback steakhouse) | Outback Steakhouse | Keto friendly | 25 | 38 | 0 | 4 | 0 | 65 | |
| Outback center cut sirloin 6 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 7 | 38 | 0 | 3 | 0 | 95 | |
| Outback center cut sirloin 8 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 9 | 51 | 0 | 4 | 0 | 125 | |
| Pork porterhouse (Outback steakhouse) | Outback Steakhouse | Keto friendly | 19 | 64 | 0 | 7 | 1 | 185 | |
| Prime new york strip 16 oz regional (Outback steakhouse) | Outback Steakhouse | Keto friendly | 84 | 85 | 0 | 37 | 0 | 200 | |
| Prime ribeye 16 oz regional (Outback steakhouse) | Outback Steakhouse | Keto friendly | 114 | 92 | 0 | 52 | 1 | 350 | |
| Ribeye 10 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 35 | 58 | 0 | 15 | 0 | 125 | |
| Ribeye 12 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 42 | 69 | 0 | 18 | 0 | 155 | |
| Ribeye 13 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 45 | 75 | 0 | 20 | 0 | 165 | |
| Ribeye 14 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 48 | 79 | 0 | 21 | 0 | 175 | |
| Side house salad dressing oil and vinegar party platter (Outback steakhouse) | Outback Steakhouse | Keto friendly | 64 | 0 | 0 | 9 | 0 | 0 | |
| Slow roasted prime rib 12 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 86 | 69 | 0 | 39 | 1 | 265 | |
| Slow roasted prime rib 16 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 114 | 92 | 0 | 52 | 1 | 350 | |
| Slow roasted prime rib 24 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 172 | 138 | 0 | 78 | 2 | 525 | |
| Slow roasted prime rib 8 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 57 | 46 | 0 | 26 | 1 | 175 | |
| The outback burger add bacon (Outback steakhouse) | Outback Steakhouse | Keto friendly | 5 | 4 | 0 | 2 | 0 | 10 | |
| The outback burger add cheddar cheese (Outback steakhouse) | Outback Steakhouse | Keto friendly | 14 | 10 | 0 | 8 | 0 | 40 | |
| The ultimate inchdirty inch martini (Outback steakhouse) | Outback Steakhouse | Keto friendly | 6 | 0 | 0 | 0 | 0 | 0 | |
| Under 600 calories outback center cut sirloin 6 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 7 | 38 | 0 | 3 | 0 | 95 | |
| Under 600 calories victorias filet mignon 6 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 9 | 40 | 0 | 4 | 0 | 90 | |
| Victorias filet mignon 6 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 9 | 40 | 0 | 4 | 0 | 90 | |
| Walkabout wednesday outback center cut sirloin 6 oz (Outback steakhouse) | Outback Steakhouse | Keto friendly | 7 | 38 | 0 | 3 | 0 | 95 | |
| Water san pellegrino (Outback steakhouse) | Outback Steakhouse | Keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aloha plate pick one choice grilled chicken breast (Ono hawaiian bbq) | Ono Hawaiian Bbq | Keto friendly | 3 | 35 | 0 | 3 | 0 | 0 | |
